Live Solana market
MainnetLaunch tokenTrending
23 / 44 tokensDelayed · GeckoTerminal + DEX Screener · 03:37:12 UTCPool discovery delayed
- Indexed results
- 44
- Result liquidity
- $944.7K
- Result 24h volume
- $23.10M
| Token / mint | Venue | Pair age | Price | 1h change | Market cap | 1h volume | Liquidity | 1h buys / sells | Trade |
|---|---|---|---|---|---|---|---|---|---|
| pumpswap | 21h | $0.0003658 | 43.36% | $345.7K | $496.9K | $53.8K | 3652 / 2398 | Trade | |
| pumpswap | 1h | $0.0006690 | 39.49% | $661.7K | $413.7K | $69.4K | 10005 / 3281 | Trade | |
| pumpswap | 2h | $0.0005971 | 35.66% | $587.9K | $324.9K | $66.0K | 14044 / 5416 | Trade | |
| pumpswap | 1h | $0.0₄1711 | -74.46% | $16.5K | $548.2K | $9.7K | 6918 / 5271 | Trade | |
| pumpswap | 1h | $0.0₄3600 | -32.10% | $34.2K | $276.6K | $14.8K | 4189 / 3022 | Trade | |
| pumpswap | 4h | $0.001538 | 94.11% | $1.52M | $272.0K | $106.8K | 4111 / 1467 | Trade | |
| pumpswap | 2h | $0.0003327 | -43.30% | $331.6K | $364.7K | $50.6K | 12249 / 5274 | Trade | |
| raydium | 51m | $0.0001326 | 222.00% | $132.6K | $397.7K | $33.2K | 4983 / 7229 | Trade | |
| pumpswap | 7h | $0.0002959 | 4.88% | $294.5K | $154.2K | $47.7K | 3969 / 1478 | Trade | |
| pumpswap | 2h | $0.0001362 | -34.43% | $133.1K | $154.3K | $32.3K | 2001 / 1779 | Trade | |
| raydium | 15h | $0.001168 | -24.49% | $1.16M | $60.8K | $106.4K | 555 / 423 | Trade | |
| pumpswap | 19m | $0.0₅3643 | -92.52% | $3.6K | $153.9K | $3.5K | 2069 / 1956 | Trade | |
| pumpswap | 61d | $0.003093 | -2.00% | $3.05M | $27.8K | $170.1K | 176 / 191 | Trade | |
| pumpswap | 23m | $0.0₅4630 | -89.79% | $4.6K | $69.5K | $4.1K | 1418 / 1234 | Trade | |
| pumpswap | 57m | $0.0₅3523 | -92.03% | $3.0K | $84.1K | $3.4K | 1365 / 1291 | Trade | |
| pumpswap | 26m | $0.0₅2871 | -92.97% | $2.9K | $46.2K | $2.7K | 696 / 752 | Trade | |
| pumpswap | 5h | $0.0₄7108 | -1.25% | $69.3K | $12.7K | $21.1K | 266 / 118 | Trade | |
| pumpswap | 38m | $0.0₅2332 | -94.27% | $2.3K | $35.9K | $2.3K | 586 / 695 | Trade | |
| pumpswap | 6h | $0.0001944 | 16.70% | $189.8K | $8.8K | $31.4K | 32 / 22 | Trade | |
| pumpswap | 2d | $0.0₄4467 | 2.18% | $41.9K | $2.4K | $18.1K | 42 / 50 | Trade | |
| pumpswap | 2h | $0.0₅5836 | -49.42% | $5.5K | $7.5K | $4.7K | 140 / 82 | Trade | |
| pumpswap | 214d | $0.0₄2528 | -16.23% | $25.3K | $2.0K | $14.5K | 35 / 15 | Trade | |
| pumpswap | 18h | $0.0₄5340 | -14.43% | $51.3K | $1.3K | $19.4K | 13 / 32 | Trade |
Watchlist · 0
Trading history
No verified wallet history is available in this market feed.
1 / 1 · 23 matching records
Dynamic pool discovery + latest profiles/promotions; promotion alone never determines ranking. Partial indexed coverage, not every Solana token. Price refresh target 10s; discovery 60s with provider caching. Snapshot time is not last-trade time. Rankings are not safety ratings.